|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Bill Luther | f | 4-10 | 1-6 | 0-0 | 1-3 | 4 | 3 | 9 | 3 | 3 | 0 | 2 | 31 |
| 50 | Ian Vescovi | c | 3-6 | 0-0 | 3-5 | 0-3 | 3 | 3 | 9 | 0 | 1 | 0 | 0 | 28 |
| 04 | Nick Novak | g | 9-16 | 1-3 | 8-9 | 0-3 | 3 | 1 | 27 | 4 | 3 | 0 | 3 | 38 |
| 10 | Andrew Cressler | g | 1-3 | 0-0 | 0-0 | 1-3 | 4 | 3 | 2 | 0 | 3 | 0 | 0 | 17 |
| 55 | Jordan Miller | g | 4-10 | 2-5 | 0-0 | 0-4 | 4 | 2 | 10 | 3 | 1 | 0 | 1 | 33 |
| 03 | Noah Hartung | - | 1-1 | 0-0 | 0-1 | 2-6 | 8 | 1 | 2 | 2 | 0 | 0 | 2 | 24 |
| 15 | Matt Palo | - | 0-1 | 0-0 | 0-0 | 0-3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 11 |
| 23 | Paul Weatherly | - | 4-6 | 3-4 | 0-0 | 1-1 | 2 | 3 | 11 | 0 | 0 | 0 | 0 | 18 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-53 | 7-18 | 11-15 | 5-26 | 31 | 16 | 70 | 12 | 12 | 0 | 8 | 200 | |
| 49.1% | 38.9% | 73.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-25 | 3-7 | 6-7 | |||||||||||
| 52.0% | 42.9% | 85.7% | ||||||||||||
| 2nd Half: | 13-28 | 4-11 | 5-8 | |||||||||||
| 46.4% | 36.4% | 62.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | LYONS, Wes | f | 3-7 | 2-3 | 3-4 | 1-5 | 6 | 3 | 11 | 0 | 3 | 1 | 2 | 30 |
| 30 | JORDAN, Dontahe | f | 5-16 | 1-3 | 2-4 | 7-7 | 14 | 0 | 13 | 2 | 4 | 1 | 2 | 36 |
| 10 | CHRISTMAS, Lorenzo | g | 5-9 | 4-8 | 2-2 | 0-2 | 2 | 0 | 16 | 0 | 1 | 0 | 1 | 32 |
| 12 | HAIGLER, Charles | g | 2-9 | 0-2 | 3-5 | 2-3 | 5 | 5 | 7 | 3 | 4 | 0 | 2 | 25 |
| 23 | NJOKU, Nnamdi | g | 1-6 | 0-3 | 0-1 | 1-4 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 31 |
| 03 | KUSNYER, Daniel | - | 2-5 | 1-4 | 0-0 | 0-0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 11 |
| 21 | JONES, Nasir | - | 1-4 | 0-1 | 0-0 | 1-1 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 8 |
| 22 | LEAKS, Armand | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 34 | SMITH, Kendal | - | 0-2 | 0-1 | 2-4 | 0-1 | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 15 |
| 41 | NOUMBISSI, Moustapha | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 4-1 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 19-58 | 8-25 | 12-20 | 16-25 | 41 | 13 | 58 | 10 | 16 | 2 | 7 | 200 | |
| 32.8% | 32.0% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-32 | 5-14 | 5-5 | |||||||||||
| 34.4% | 35.7% | 100 % | ||||||||||||
| 2nd Half: | 8-26 | 3-11 | 7-15 | |||||||||||
| 30.8% | 27.3% | 46.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Pitt-Johnstown | 35 | 35 | 70 | Record: (1-0) |
| Bloomsburg | 32 | 26 | 58 | Record: (0-1) |
|
Officials: Tyrone Conyers, Sean Tucker, Scott Reese
Technical fouls: Pitt-Johnstown-None. Bloomsburg-None. Attendance: 425 |
Play-by-Play |
Pitt-Johnstown vs Bloomsburg
1st PERIOD Play-by-Play
HOME TEAM: Bloomsburg
Time
Score
Margin
VISITORS: Pitt-Johnstown
19:50
TURNOVR by Andrew Cressler
TURNOVR by HAIGLER, Charles
19:31
19:12
TURNOVR by Nick Novak
STEAL by HAIGLER, Charles
19:11
GOOD! 3 PTR by CHRISTMAS, Lorenzo
19:08
3-0
H 3
ASSIST by HAIGLER, Charles
19:08
18:18
3-2
H 1
GOOD! LAYUP by Jordan Miller [PNT]
18:18
ASSIST by Nick Novak
GOOD! LAYUP by JORDAN, Dontahe [PNT]
17:45
5-2
H 3
17:31
5-4
H 1
GOOD! LAYUP by Ian Vescovi [PNT]
17:31
ASSIST by Jordan Miller
TURNOVR by LYONS, Wes
16:57
16:34
5-6
V 1
GOOD! LAYUP by Andrew Cressler [PNT]
15:57
5-9
V 4
GOOD! 3 PTR by Jordan Miller
15:57
ASSIST by Bill Luther
15:12
5-11
V 6
GOOD! LAYUP by Nick Novak [FB/PNT]
FOUL by LYONS, Wes (P1T1)
14:47
14:47
TIMEOUT MEDIA
14:28
5-13
V 8
GOOD! LAYUP by Nick Novak [PNT]
TURNOVR by SMITH, Kendal
14:17
14:15
STEAL by Bill Luther
13:48
5-15
V 10
GOOD! LAYUP by Noah Hartung [PNT]
13:36
FOUL by Jordan Miller (P1T1)
GOOD! FT SHOT by JORDAN, Dontahe
13:23
6-15
V 9
FOUL by Bill Luther (P1T2)
GOOD! FT SHOT by JORDAN, Dontahe
13:23
7-15
V 8
TURNOVR by JORDAN, Dontahe
13:06
12:53
7-17
V 10
GOOD! LAYUP by Bill Luther [PNT]
12:53
ASSIST by Jordan Miller
GOOD! 3 PTR by KUSNYER, Daniel
12:47
10-17
V 7
ASSIST by HAIGLER, Charles
12:47
12:08
TURNOVR by Nick Novak
TURNOVR by HAIGLER, Charles
11:44
11:43
STEAL by Nick Novak
FOUL by HAIGLER, Charles (P1T2)
11:41
11:41
TIMEOUT MEDIA
11:41
MISSED FT SHOT by Nick Novak
11:41
10-18
V 8
GOOD! FT SHOT by Nick Novak
TURNOVR by LYONS, Wes
11:13
11:11
STEAL by Noah Hartung
GOOD! LAYUP by LYONS, Wes [PNT]
10:54
12-18
V 6
ASSIST by JORDAN, Dontahe
10:54
10:36
FOUL by Andrew Cressler (P1T3)
10:36
TURNOVR by Andrew Cressler
GOOD! 3 PTR by CHRISTMAS, Lorenzo
10:18
15-18
V 3
ASSIST by NJOKU, Nnamdi
10:18
09:54
FOUL by Andrew Cressler (P2T4)
09:54
TURNOVR by Andrew Cressler
GOOD! 3 PTR by CHRISTMAS, Lorenzo
09:16
18-18
T 1
ASSIST by SMITH, Kendal
09:16
GOOD! 3 PTR by JORDAN, Dontahe
08:33
21-18
H 3
ASSIST by SMITH, Kendal
08:33
08:06
21-20
H 1
GOOD! LAYUP by Ian Vescovi [PNT]
08:06
ASSIST by Nick Novak
TIMEOUT MEDIA
08:01
06:18
21-22
V 1
GOOD! JUMPER by Nick Novak
FOUL by NJOKU, Nnamdi (P1T3)
05:42
21-23
V 2
GOOD! FT SHOT by Nick Novak
05:42
21-24
V 3
GOOD! FT SHOT by Nick Novak
FOUL by NOUMBISSI, Moustapha (P1T4)
05:16
21-25
V 4
GOOD! FT SHOT by Nick Novak
05:16
21-26
V 5
GOOD! FT SHOT by Nick Novak
TURNOVR by JONES, Nasir
04:59
04:58
STEAL by Nick Novak
GOOD! LAYUP by JORDAN, Dontahe [PNT]
04:42
23-26
V 3
ASSIST by JONES, Nasir
04:42
03:56
23-28
V 5
GOOD! LAYUP by Ian Vescovi [PNT]
FOUL by NOUMBISSI, Moustapha (P2T5)
03:56
03:56
TIMEOUT media
03:56
23-29
V 6
GOOD! FT SHOT by Ian Vescovi
03:25
TURNOVR by Bill Luther
STEAL by LYONS, Wes
03:24
GOOD! LAYUP by JONES, Nasir [PNT]
03:18
25-29
V 4
03:03
25-32
V 7
GOOD! 3 PTR by Jordan Miller
03:03
ASSIST by Bill Luther
02:42
FOUL by Paul Weatherly (P1T5)
02:25
TIMEOUT 30sec
GOOD! LAYUP by JORDAN, Dontahe [PNT]
01:55
27-32
V 5
01:37
TURNOVR by Ian Vescovi
STEAL by LYONS, Wes
01:36
01:11
TURNOVR by Bill Luther
STEAL by HAIGLER, Charles
01:10
GOOD! LAYUP by HAIGLER, Charles [FB/PNT]
01:07
29-32
V 3
GOOD! FT SHOT by HAIGLER, Charles
01:07
30-32
V 2
FOUL by Bill Luther (P2T6)
GOOD! FT SHOT by LYONS, Wes
00:52
31-32
V 1
FOUL by Ian Vescovi (P1T7)
GOOD! FT SHOT by LYONS, Wes
00:52
32-32
T 2
00:24
32-35
V 3
GOOD! 3 PTR by Bill Luther
00:24
ASSIST by Jordan Miller
TURNOVR by HAIGLER, Charles
00:09
00:08
STEAL by Bill Luther
Pitt-Johnstown 35, Bloomsburg 32
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Pitt-Johnstown
18
7
2
2
2
Bloomsburg
12
14
7
2
5
Score tied - 2 times.
Lead changed - 3 times.
Pitt-Johnstown vs Bloomsburg
2nd PERIOD Play-by-Play
HOME TEAM: Bloomsburg
Time
Score
Margin
VISITORS: Pitt-Johnstown
BLOCK by JORDAN, Dontahe
19:17
GOOD! LAYUP by CHRISTMAS, Lorenzo [PNT]
19:09
34-35
V 1
18:43
34-37
V 3
GOOD! LAYUP by Bill Luther [PNT]
GOOD! FT SHOT by CHRISTMAS, Lorenzo
18:23
35-37
V 2
FOUL by Nick Novak (P1T1)
GOOD! FT SHOT by CHRISTMAS, Lorenzo
18:23
36-37
V 1
GOOD! LAYUP by NJOKU, Nnamdi [PNT]
17:52
38-37
H 1
FOUL by NJOKU, Nnamdi (P2T1)
17:31
17:24
38-39
V 1
GOOD! LAYUP by Nick Novak [PNT]
17:24
ASSIST by Bill Luther
MISSED FT SHOT by LYONS, Wes
17:16
FOUL by Ian Vescovi (P2T2)
GOOD! FT SHOT by LYONS, Wes
17:16
39-39
T 3
BLOCK by LYONS, Wes
16:51
16:10
39-41
V 2
GOOD! LAYUP by Nick Novak [FB/PNT]
FOUL by HAIGLER, Charles (P2T2)
16:10
39-42
V 3
GOOD! FT SHOT by Nick Novak
TIMEOUT MEDIA
15:46
15:13
39-44
V 5
GOOD! JUMPER by Nick Novak
TURNOVR by LYONS, Wes
15:04
14:51
FOUL by Ian Vescovi (P3T3)
GOOD! LAYUP by JORDAN, Dontahe [PNT]
14:07
41-44
V 3
13:57
41-46
V 5
GOOD! JUMPER by Nick Novak
GOOD! FT SHOT by SMITH, Kendal
13:46
42-46
V 4
FOUL by Andrew Cressler (P3T4)
GOOD! FT SHOT by SMITH, Kendal
13:46
43-46
V 3
12:53
TURNOVR by Jordan Miller
STEAL by JORDAN, Dontahe
12:52
GOOD! LAYUP by JORDAN, Dontahe [PNT]
12:45
45-46
V 1
STEAL by JORDAN, Dontahe
12:26
TURNOVR by Bill Luther
TURNOVR by JORDAN, Dontahe
12:25
12:24
STEAL by Jordan Miller
12:22
45-48
V 3
GOOD! LAYUP by Jordan Miller [PNT]
MISSED FT SHOT by HAIGLER, Charles
12:00
FOUL by Jordan Miller (P2T5)
MISSED FT SHOT by HAIGLER, Charles
12:00
TURNOVR by JORDAN, Dontahe
11:12
11:12
TIMEOUT MEDIA
10:50
45-51
V 6
GOOD! 3 PTR by Paul Weatherly
10:50
ASSIST by Nick Novak
GOOD! JUMPER by KUSNYER, Daniel
10:23
47-51
V 4
ASSIST by JORDAN, Dontahe
10:23
09:58
47-53
V 6
GOOD! LAYUP by Bill Luther [PNT]
FOUL by HAIGLER, Charles (P3T3)
09:41
TURNOVR by HAIGLER, Charles
09:41
09:24
47-56
V 9
GOOD! 3 PTR by Paul Weatherly
09:24
ASSIST by Noah Hartung
MISSED FT SHOT by JORDAN, Dontahe
08:52
FOUL by Bill Luther (P3T6)
MISSED FT SHOT by JORDAN, Dontahe
08:52
GOOD! 3 PTR by CHRISTMAS, Lorenzo
08:49
50-56
V 6
ASSIST by HAIGLER, Charles
08:49
08:26
TURNOVR by Nick Novak
STEAL by CHRISTMAS, Lorenzo
08:24
GOOD! FT SHOT by HAIGLER, Charles
08:17
51-56
V 5
FOUL by Noah Hartung (P1T7)
GOOD! FT SHOT by HAIGLER, Charles
08:17
52-56
V 4
08:03
52-59
V 7
GOOD! 3 PTR by Paul Weatherly
08:03
ASSIST by Nick Novak
TIMEOUT MEDIA
07:41
TURNOVR by JORDAN, Dontahe
07:36
MISSED FT SHOT by NJOKU, Nnamdi
07:19
FOUL by Paul Weatherly (P2T8)
07:02
52-62
V 10
GOOD! 3 PTR by Nick Novak
07:02
ASSIST by Noah Hartung
MISSED FT SHOT by SMITH, Kendal
06:46
FOUL by Paul Weatherly (P3T9)
MISSED FT SHOT by SMITH, Kendal
06:46
TURNOVR by SMITH, Kendal
06:20
TIMEOUT TEAM
06:20
FOUL by LYONS, Wes (P2T4)
06:06
52-63
V 11
GOOD! FT SHOT by Ian Vescovi
06:06
MISSED FT SHOT by Ian Vescovi
GOOD! 3 PTR by LYONS, Wes
05:49
55-63
V 8
ASSIST by NJOKU, Nnamdi
05:49
05:29
TURNOVR by Matt Palo
TURNOVR by CHRISTMAS, Lorenzo
05:14
05:12
STEAL by Noah Hartung
04:35
55-65
V 10
GOOD! LAYUP by Paul Weatherly [PNT]
FOUL by LYONS, Wes (P3T5)
04:16
04:16
TIMEOUT 30sec
04:16
55-66
V 11
GOOD! FT SHOT by Nick Novak
04:16
55-67
V 12
GOOD! FT SHOT by Nick Novak
TURNOVR by SMITH, Kendal
03:55
03:54
STEAL by Nick Novak
03:53
55-69
V 14
GOOD! LAYUP by Nick Novak [FB/PNT]
FOUL by SMITH, Kendal (P1T6)
03:05
03:05
TIMEOUT MEDIA
FOUL by HAIGLER, Charles (P4T7)
02:38
55-70
V 15
GOOD! FT SHOT by Ian Vescovi
02:38
MISSED FT SHOT by Ian Vescovi
FOUL by HAIGLER, Charles (P5T8)
01:18
MISSED FT SHOT by Noah Hartung
GOOD! 3 PTR by LYONS, Wes
00:30
58-70
V 12
Pitt-Johnstown 70, Bloomsburg 58
In
Off
2nd
Fast
2nd period-only
Paint
T/O
Chance
Break
Bench
Pitt-Johnstown
14
13
6
4
11
Bloomsburg
8
4
11
0
4
Score tied - 1 time.
Lead changed - 2 times.
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Bill Luther | f | 2-6 | 1-4 | 0-0 | 0-1 | 1 | 2 | 5 | 2 | 2 | 0 | 2 | 16 |
| 50 | Ian Vescovi | c | 3-5 | 0-0 | 1-1 | 0-1 | 1 | 1 | 7 | 0 | 1 | 0 | 0 | 15 |
| 04 | Nick Novak | g | 3-4 | 0-0 | 5-6 | 0-1 | 1 | 0 | 11 | 2 | 2 | 0 | 2 | 18 |
| 10 | Andrew Cressler | g | 1-1 | 0-0 | 0-0 | 1-3 | 4 | 2 | 2 | 0 | 3 | 0 | 0 | 8 |
| 55 | Jordan Miller | g | 3-6 | 2-3 | 0-0 | 0-1 | 1 | 1 | 8 | 3 | 0 | 0 | 0 | 16 |
| 03 | Noah Hartung | - | 1-1 | 0-0 | 0-0 | 0-3 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 9 |
| 15 | Matt Palo | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 23 | Paul Weatherly | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 13-25 | 3-7 | 6-7 | 1-13 | 14 | 7 | 35 | 7 | 8 | 0 | 5 | 100 | |
| 52.0% | 42.9% | 85.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-25 | 3-7 | 6-7 | |||||||||||
| 52.0% | 42.9% | 85.7% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | LYONS, Wes | f | 1-3 | 0-1 | 2-2 | 0-3 | 3 | 1 | 4 | 0 | 2 | 0 | 2 | 12 |
| 30 | JORDAN, Dontahe | f | 3-9 | 1-2 | 2-2 | 4-3 | 7 | 0 | 9 | 1 | 1 | 0 | 0 | 19 |
| 10 | CHRISTMAS, Lorenzo | g | 3-3 | 3-3 | 0-0 | 0-1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 13 |
| 12 | HAIGLER, Charles | g | 2-7 | 0-2 | 1-1 | 0-2 | 2 | 1 | 5 | 2 | 3 | 0 | 2 | 13 |
| 23 | NJOKU, Nnamdi | g | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 13 |
| 03 | KUSNYER, Daniel | - | 1-3 | 1-3 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 |
| 21 | JONES, Nasir | - | 1-3 | 0-1 | 0-0 | 1-1 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 7 |
| 22 | LEAKS, Armand | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 34 | SMITH, Kendal | - | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 7 |
| 41 | NOUMBISSI, Moustapha | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 11-32 | 5-14 | 5-5 | 7-11 | 18 | 5 | 32 | 7 | 8 | 0 | 4 | 100 | |
| 34.4% | 35.7% | 100 % | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-32 | 5-14 | 5-5 | |||||||||||
| 34.4% | 35.7% | 100 % | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | Total | |
| Pitt-Johnstown | 35 | 35 | Record: (1-0) |
| Bloomsburg | 32 | 32 | Record: (0-1) |
|
Officials: Tyrone Conyers, Sean Tucker, Scott Reese
Technical fouls: Pitt-Johnstown-None. Bloomsburg-None. Attendance: 425 |
Box Score -- 2nd Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Bill Luther | f | 2-4 | 0-2 | 0-0 | 1-2 | 3 | 1 | 4 | 1 | 1 | 0 | 0 | 15 |
| 50 | Ian Vescovi | c | 0-1 | 0-0 | 2-4 | 0-2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 13 |
| 04 | Nick Novak | g | 6-12 | 1-3 | 3-3 | 0-2 | 2 | 1 | 16 | 2 | 1 | 0 | 1 | 20 |
| 10 | Andrew Cressler | g | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
| 55 | Jordan Miller | g | 1-4 | 0-2 | 0-0 | 0-3 | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 17 |
| 03 | Noah Hartung | - | 0-0 | 0-0 | 0-1 | 2-3 | 5 | 1 | 0 | 2 | 0 | 0 | 1 | 15 |
| 15 | Matt Palo | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 23 | Paul Weatherly | - | 4-5 | 3-4 | 0-0 | 1-0 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 8 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 13-28 | 4-11 | 5-8 | 4-13 | 17 | 9 | 35 | 5 | 4 | 0 | 3 | 100 | |
| 46.4% | 36.4% | 62.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 13-28 | 4-11 | 5-8 | |||||||||||
| 46.4% | 36.4% | 62.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | LYONS, Wes | f | 2-4 | 2-2 | 1-2 | 1-2 | 3 | 2 | 7 | 0 | 1 | 1 | 0 | 18 |
| 30 | JORDAN, Dontahe | f | 2-7 | 0-1 | 0-2 | 3-4 | 7 | 0 | 4 | 1 | 3 | 1 | 2 | 17 |
| 10 | CHRISTMAS, Lorenzo | g | 2-6 | 1-5 | 2-2 | 0-1 | 1 | 0 | 7 | 0 | 1 | 0 | 1 | 19 |
| 12 | HAIGLER, Charles | g | 0-2 | 0-0 | 2-4 | 2-1 | 3 | 4 | 2 | 1 | 1 | 0 | 0 | 12 |
| 23 | NJOKU, Nnamdi | g | 1-4 | 0-2 | 0-1 | 1-4 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 18 |
| 03 | KUSNYER, Daniel | - | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| 21 | JONES, Nasir | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 22 | LEAKS, Armand | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 34 | SMITH, Kendal | - | 0-0 | 0-0 | 2-4 | 0-0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 8 |
| 41 | NOUMBISSI, Moustapha | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 8-26 | 3-11 | 7-15 | 9-14 | 23 | 8 | 26 | 3 | 8 | 2 | 3 | 100 | |
| 30.8% | 27.3% | 46.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 8-26 | 3-11 | 7-15 | |||||||||||
| 30.8% | 27.3% | 46.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Pitt-Johnstown | 35 | 35 | 70 | Record: (1-0) |
| Bloomsburg | 32 | 26 | 58 | Record: (0-1) |
|
Officials: Tyrone Conyers, Sean Tucker, Scott Reese
Technical fouls: Pitt-Johnstown-None. Bloomsburg-None. Attendance: 425 |